Colizeum wallet
- Deposit
- Withdraw
Your balance
$CGOL 2450243.12
-
0 ETH
# | Date | Time | Type | Amount | Status |
---|---|---|---|---|---|
1 | Wed Aug 10 2022 | 09:22:58 GMT+0000 (Coordinated Universal Time) | Deposit | 100 | Done |
2 | Wed Aug 10 2022 | 09:22:58 GMT+0000 (Coordinated Universal Time) | Withdraw | 300 | Pending |
3 | Wed Aug 10 2022 | 09:22:58 GMT+0000 (Coordinated Universal Time) | Withdraw | 313.43 | Done |
4 | Wed Aug 10 2022 | 09:22:58 GMT+0000 (Coordinated Universal Time) | Withdraw | 33.56 | Declined |
5 | Wed Aug 10 2022 | 09:22:58 GMT+0000 (Coordinated Universal Time) | Withdraw | 3455 | Requested |
Coming soon